330 kW, 333 kW, 350 kW, 372 kW
(448,675 hp, 452,754 hp, 475,867 hp, 505,779 hp)
1 857 Nm, 1 974 Nm, 2 101 Nm, 2 120 Nm
(1 369,6529 ft.lb, 1 455,9477 ft.lb, 1 549,6181 ft.lb, 1 563,6318 ft.lb)
1 500 rpm, 1 800 rpm
(9 424,78 rad.min-1, 11 309,73 rad.min-1)
16,4 l
(4,332 gal)
1 352 kg
(2 980,65 lb)
2 021 mm
(79,6 in)
1 316 mm
(51,8 in)
1 754 mm
(69,1 in)